Singles competition | |
b | Finbar Talcott (William & Mary) def. Edward Ayers (George Mason) 7-5, 6-4 |
b | Edward Ayers (George Mason) def. Holden Koons (James Madison) 6-4, 6-2 |
b | Agustin Tamagnone (East Carolina Men's Tennis) def. Edward Ayers (George Mason) 6-3, 6-3 |
b | Noah Borges (College of Charleston) def. Edward Ayers (George Mason) 6-1, 2-6, 10-3 |
d | Noe Macquart (Campbell) def. Jakob Nielsen (George Mason) 6-4, 6-4 |
d | Jakob Nielsen (George Mason) def. CAGIGAS, Guillermo (Longwood) 7-5, 4-6, 10-7 |
d | Simon Labbe (East Carolina Men's Tennis) def. Jakob Nielsen (George Mason) 6-1, 6-4 |
d | Jakob Nielsen (George Mason) def. Tate Steinour (James Madison) 7-5, 3-6, 10-7 |
e | Chase Bernstine (Virginia Tech) def. Rithik Sardana (George Mason) 6-2, 4-6, 6-3 |
e | Rithik Sardana (George Mason) def. Robby Krick (College of Charleston) 6-3, 6-2 |
e | Josh Keitelman (Richmond) def. Rithik Sardana (George Mason) 6-2, 6-2 |
e | Rithik Sardana (George Mason) def. SANDOVAL, Ignacio (Longwood) 2-6, 6-4, 10-8 |
f | Chanasorn Nakaurai (George Mason) def. Grant Sarver (Randolph-Macon) 6-3, 6-2 |
f | Chanasorn Nakaurai (George Mason) def. Ben Husum (College of Charleston) 6-4, 6-2 |
f | Marwan Abaza (Bucknell) def. Chanasorn Nakaurai (George Mason) 6-0, 6-3 |
f | Carter, Blake (Appalachian State) def. Chanasorn Nakaurai (George Mason) 6-3, 6-2 |
f | Momin Khan (George Mason) def. Gustavs Lukstins (Campbell) 6-4, 6-4 |
f | Marwan Abaza (Bucknell) def. Momin Khan (George Mason) 7-6, 6-2 |
f | Ben Husum (College of Charleston) def. Momin Khan (George Mason) 6-0, 6-2 |
f | Momin Khan (George Mason) def. William Barker (Liberty) 6-3, 7-5 |
f | Erick Rivas (George Mason) def. NAYDENOV, Rosen (Longwood) 6-3, 6-7, 6-2 |
f | Erick Rivas (George Mason) def. Stone, Campbell (Appalachian State) 3-6, 6-4, 6-2 |
f | Erick Rivas (George Mason) def. Carter, Blake (Appalachian State) 6-0, 6-2 |
f | Marwan Abaza (Bucknell) def. Erick Rivas (George Mason) 7-6, 6-0 |
f | William Barker (Liberty) def. Ryan Charles (George Mason) 7-6, 6-3 |
f | Ryan Charles (George Mason) def. Ryan Jurist (Bucknell), by default |
f | Panos Nearchou (Old Dominion) def. Ryan Charles (George Mason) 6-3, 7-5 |
f | Grant Sarver (Randolph-Macon) def. Ryan Charles (George Mason) 6-2, 1-0, retired |
g | Luke Maxwell (George Mason) def. Peter Glenn (Charlotte) 6-1, 6-3 |
g | Luke Maxwell (George Mason) def. Jake Ferner (Randolph-Macon) 7-5, 6-0 |
g | ROCABERT (Longwood) def. Luke Maxwell (George Mason) 6-0, 6-1 |
g | Luke Maxwell (George Mason) def. Guillermo Torres (Bucknell) 6-7, 6-1, 10-6 |
g | Michael Pollatos (George Mason) def. Per Astrom (Bucknell) 7-6, 6-3 |
g | ROCABERT (Longwood) def. Michael Pollatos (George Mason) 6-3, 7-6 |
g | Michael Pollatos (George Mason) def. Jake Ferner (Randolph-Macon) 6-3, 4-6, 10-3 |
g | Faisal Alrebdi (George Mason) def. Michael Pollatos (George Mason) 1-0, retired |
g | Josh Raymundo (James Madison) def. Rami Alkhafaji (George Mason) 6-2, 6-2 |
g | Rami Alkhafaji (George Mason) def. Jerome Romualdez (Virginia) 6-4, 6-4 |
g | Rami Alkhafaji (George Mason) def. Alex Hein (Randolph-Macon) 6-2, 7-5 |
g | Rami Alkhafaji (George Mason) def. Peter Glenn (Charlotte) 6-2, 6-3 |
g | Faisal Alrebdi (George Mason) def. Alex Hein (Randolph-Macon), by default |
g | Guillermo Torres (Bucknell) def. Faisal Alrebdi (George Mason) 6-3, 6-2 |
g | Faisal Alrebdi (George Mason) def. Josh Raymundo (James Madison) 6-3, 6-4 |
Doubles competition | |
e | Agustin Tamagnone/Nelson Stafford (East Carolina Men's Tennis) def. Ryan Charles/Rithik Sardana (George Mason) 6-4 |
e | Johnny Wang/Robby Krick (College of Charleston) def. Ryan Charles/Rithik Sardana (George Mason) 6-4 |
e | Ryan Charles/Rithik Sardana (George Mason) def. Jerome Romualdez/Jefferson Dockter (Virginia) 6-3 |
e | Federico Rebecchini/Panos Nearchou (Old Dominion) def. Jakob Nielsen/Faisal Alrebdi (George Mason) 6-3 |
e | Jakob Nielsen/Faisal Alrebdi (George Mason) def. Jerome Romualdez/Jefferson Dockter (Virginia) 6-4 |
e | Johnny Wang/Robby Krick (College of Charleston) def. Jakob Nielsen/Faisal Alrebdi (George Mason) 6-4 |
f | Chanasorn Nakaurai/Luke Maxwell (George Mason) def. SANDOVAL, Ignacio/NAYDENOV, Rosen (Longwood) 6-1 |
f | Chanasorn Nakaurai/Luke Maxwell (George Mason) def. Guillermo Torres/Per Astrom (Bucknell) 6-2 |
f | Marwan Abaza/Ryan Jurist (Bucknell) def. Chanasorn Nakaurai/Luke Maxwell (George Mason) 6-4 |
f | Guillermo Torres/Per Astrom (Bucknell) def. Edward Ayers/Erick Rivas (George Mason) 7-5 |
f | Edward Ayers/Erick Rivas (George Mason) def. SANDOVAL, Ignacio/NAYDENOV, Rosen (Longwood) 6-2 |
f | Edward Ayers/Erick Rivas (George Mason) def. Srivastava, Karan/Carter, Blake (Appalachian State) 6-3 |
g | Momin Khan/Michael Pollatos (George Mason) def. Alex Hein/Jack Aprahamian (Randolph-Macon) 6-4 |
g | Momin Khan/Michael Pollatos (George Mason) def. Grant Sarver/Jake Ferner (Randolph-Macon) 6-2 |
Tournament Notes |