Singles competition | |
64 | Edward Ayers (George Mason) def. Jakub Behun (George Washington) 6-3, 4-6, 6-2 |
32 | Tomislav Podvinski (Old Dominion) def. Edward Ayers (George Mason) 3-6, 6-2, 6-4 |
256 | Mark Amaefule (Morgan State) def. Ryan Charles (George Mason) 6-4, 7-6 |
256 | Chanasorn Nakaurai (George Mason) def. Jean Armstrong (Mt. St. Mary's) 4-6, 6-4, 6-2 |
128 | Panos Nearchou (Old Dominion) def. Chanasorn Nakaurai (George Mason) 2-6, 6-3, 7-5 |
256 | Faisal Alrebdi (George Mason) def. Stefan Petrovic (James Madison) 6-3, 1-6, 7-6 |
128 | Nickolas Frisk (Saint Joseph's) def. Faisal Alrebdi (George Mason) 6-3, 6-4 |
256 | Momin Khan (George Mason) def. Rodrigo Magalhaes (Radford) 6-3, 6-2 |
128 | Momin Khan (George Mason) def. Shrey Gupta (Morgan State) 7-6, 7-5 |
64 | Jannick Griesse (Old Dominion) def. Momin Khan (George Mason) 6-2, 6-2 |
256 | Jakob Nielsen (George Mason) def. Andrew Rozanov (Georgetown) 5-7, 6-2, 6-3 |
128 | Jakob Nielsen (George Mason) def. William Barker (Liberty) 7-6, 2-6, 6-0 |
64 | Henrik Korsgaard (Virginia Tech) def. Jakob Nielsen (George Mason) 6-4, 6-2 |
256 | Durham, Greg (Navy) def. Rithik Sardana (George Mason) 6-3, 6-1 |
256 | Chase Burton (Liberty) def. Erick Rivas (George Mason) 6-3, 6-2 |
Doubles competition | |
64 | Ryan Charles/Rithik Sardana (George Mason) def. Luis Molina/Guilherme Valdoleiro (Delaware) 8-4 |
32 | William Barker/Goncalo Ferreira (Liberty) def. Ryan Charles/Rithik Sardana (George Mason) 8-3 |
64 | Chase Bernstine/Ryan Bernstine (Virginia Tech) def. Faisal Alrebdi/Jakob Nielsen (George Mason) 9-7 |
Tournament Notes |