| For HARV: Madden, Nick; Rehkemper, Kyle; White, DJ; Clemens, Branden; Zimmick, Caleb; Lothman, Rob; libero Gibbons, Chris. |
| For MASON: Sibley, Shaun; Kvidahl, Michael; Perez, Javier; Jones, Mark; Dentler, Andrew; Sibley, Pat; libero McFarland, Max. |
| 1-0 | Point HARV - (Sibley, Pat) Kill by Madden, Nick (from Gibbons, Chris). | so |
| 1-1 | Point MASON - (White, DJ) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 2-1 | Point HARV - (Perez, Javier) Kill by White, DJ (from Lothman, Rob). | so |
| 3-1 | Point HARV - (Rehkemper, Kyle) Attack error by Jones, Mark. |
| 3-2 | Point MASON - (Rehkemper, Kyle) Service error. | so |
| 4-2 | Point HARV - (Kvidahl, Michael) Kill by Clemens, Branden. | so |
| 4-3 | Point MASON - (Madden, Nick) Kill by Jones, Mark (from Perez, Javier). | so |
| 4-4 | Point MASON - (Sibley, Shaun) Attack error by Zimmick, Caleb. |
| 5-4 | Point HARV - (Sibley, Shaun) Kill by Zimmick, Caleb (from Lothman, Rob). | so |
| 6-4 | Point HARV - (Clemens, Branden) Service ace (Jones, Mark). |
| 7-4 | Point HARV - (Jones, Mark) Kill by Madden, Nick (from Lothman, Rob). | so |
| 7-5 | Point MASON - (Zimmick, Caleb) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 8-5 | Point HARV - (Dentler, Andrew) Service error. | so |
| 8-6 | Point MASON - (Lothman, Rob) Attack error by White, DJ. | so |
| 8-7 | Point MASON - (6) Bad set by Lothman, Rob. |
| 9-7 | Point HARV - (Sibley, Pat) Kill by White, DJ (from Clemens, Branden). | so |
| 9-8 | Point MASON - (White, DJ) Service error. | so |
| 10-8 | Point HARV - (Perez, Javier) Kill by Madden, Nick (from Lothman, Rob). | so |
| 10-9 | Point MASON - (Rehkemper, Kyle) Service error. | so |
| 11-9 | Point HARV - (Kvidahl, Michael) Kill by White, DJ (from Madden, Nick). | so |
| 11-10 | Point MASON - (Madden, Nick) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 12-10 | Point HARV - (Sibley, Shaun) Kill by Clemens, Branden (from Lothman, Rob). | so |
| 13-10 | Point HARV - (Clemens, Branden) Attack error by Dentler, Andrew (block by Lothman, Rob; Zimmick, Caleb). |
| 14-10 | Point HARV - (Clemens, Branden) Kill by White, DJ (from Lothman, Rob), block error by Jones, Mark. |
| Timeout George Mason. |
| 15-10 | Point HARV - (Clemens, Branden) Service ace (Kvidahl, Michael). |
| 16-10 | Point HARV - (Clemens, Branden) Attack error by Jones, Mark (block by White, DJ; Zimmick, Caleb). |
| 16-11 | Point MASON - (Clemens, Branden) Kill by Jones, Mark (from Perez, Javier). | so |
| 16-12 | Point MASON - (Jones, Mark) Kill by Jones, Mark (from Perez, Javier). |
| 16-13 | Point MASON - (Jones, Mark) Bad set by Madden, Nick. |
| 16-14 | Point MASON - (Jones, Mark) Kill by Dentler, Andrew (from Jones, Mark). |
| 17-14 | Point HARV - (Jones, Mark) Kill by Zimmick, Caleb (from Lothman, Rob). | so |
| 17-15 | Point MASON - (Zimmick, Caleb) Kill by Dentler, Andrew (from Kvidahl, Michael). | so |
| 18-15 | Point HARV - (Dentler, Andrew) Kill by Rehkemper, Kyle (from Lothman, Rob). | so |
| 19-15 | Point HARV - (Lothman, Rob) Kill by Madden, Nick (from Lothman, Rob). |
| Timeout George Mason. |
| 19-16 | Point MASON - (Lothman, Rob) Kill by Jones, Mark (from Perez, Javier). | so |
| 20-16 | Point HARV - (Sibley, Pat) Kill by Madden, Nick (from Lothman, Rob). | so |
| 20-17 | Point MASON - (White, DJ) Attack error by White, DJ. | so |
| 21-17 | Point HARV - (Perez, Javier) Kill by Clemens, Branden (from Lothman, Rob). | so |
| 21-18 | Point MASON - (Rehkemper, Kyle) Service error. | so |
| 22-18 | Point HARV - (Kvidahl, Michael) Kill by Madden, Nick (from Lothman, Rob). | so |
| 22-18 | Point MASON - (Madden, Nick) Attack error by White, DJ. | so |
| For MASON: Lucas, Dave; Sibley, Shaun. |
| 22-19 | Point MASON - (Lucas, Dave) Attack error by Clemens, Branden (block by Jones, Mark; Sibley, Pat). |
| 23-19 | Point HARV - (Lucas, Dave) Kill by Clemens, Branden (from Lothman, Rob). | so |
| For MASON: Lucas, Dave; Sibley, Shaun. |
| 23-20 | Point MASON - (Clemens, Branden) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 23-21 | Point MASON - (Jones, Mark) Attack error by White, DJ. |
| Timeout Harvard. |
| 24-21 | Point HARV - (Jones, Mark) Kill by White, DJ (from Lothman, Rob). | so |
| For HARV: Alec Schlossman; Zimmick, Caleb. |
| 24-22 | Point MASON - (Alec Schlossman) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 25-22 | Point HARV - (Dentler, Andrew) Service error. | so |
| For MASON: Kvidahl, Michael; Stoeckinger, Robbie; Jones, Mark; Dentler, Andrew; Sibley, Shaun; Perez, Javier; libero McFarland, Max. |
| For HARV: Lothman, Rob; Clemens, Branden; Rehkemper, Kyle; Madden, Nick; White, DJ; Zimmick, Caleb; libero Gibbons, Chris. |
| 0-1 | Point MASON - (Lothman, Rob) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 1-1 | Point HARV - (Perez, Javier) Kill by Rehkemper, Kyle (from Lothman, Rob). | so |
| 2-1 | Point HARV - (White, DJ) Attack error by Kvidahl, Michael. |
| 2-2 | Point MASON - (White, DJ) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 3-2 | Point HARV - (Kvidahl, Michael) Kill by Madden, Nick (from Lothman, Rob). | so |
| 4-2 | Point HARV - (Rehkemper, Kyle) Kill by (from Lothman, Rob), block error by Sibley, Shaun. |
| 4-3 | Point MASON - (Rehkemper, Kyle) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 4-4 | Point MASON - (Sibley, Shaun) Kill by Jones, Mark (from Perez, Javier). |
| 4-5 | Point MASON - (Sibley, Shaun) Attack error by Clemens, Branden. |
| 4-6 | Point MASON - (Sibley, Shaun) Kill by Sibley, Pat (from Perez, Javier). |
| 5-6 | Point HARV - (Sibley, Shaun) Service error. | so |
| 5-7 | Point MASON - (Madden, Nick) Kill by Sibley, Pat (from Perez, Javier). | so |
| 5-8 | Point MASON - (Jones, Mark) Kill by Kvidahl, Michael (from Perez, Javier). |
| Timeout Harvard. |
| 5-9 | Point MASON - (Jones, Mark) Kill by Jones, Mark (from Perez, Javier). |
| 6-9 | Point HARV - (Jones, Mark) Service error. | so |
| 7-9 | Point HARV - (Clemens, Branden) Attack error by Jones, Mark (block by Zimmick, Caleb; White, DJ). |
| 7-10 | Point MASON - (Clemens, Branden) Kill by Perez, Javier. | so |
| 7-11 | Point MASON - (Dentler, Andrew) Attack error by White, DJ. |
| 8-11 | Point HARV - (Dentler, Andrew) Kill by Zimmick, Caleb (from Lothman, Rob). | so |
| For HARV: Jansma, Derek; Zimmick, Caleb. |
| 8-12 | Point MASON - (Jansma, Derek) Service error. | so |
| For HARV: Jansma, Derek; Zimmick, Caleb. |
| 8-13 | Point MASON - (Sibley, Pat) Service ace (TEAM). |
| 8-14 | Point MASON - (Sibley, Pat) Service ace (Gibbons, Chris). |
| 9-14 | Point HARV - (Sibley, Pat) Service error. | so |
| 10-14 | Point HARV - (Lothman, Rob) Kill by White, DJ (from Clemens, Branden). |
| 10-15 | Point MASON - (Lothman, Rob) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 11-15 | Point HARV - (Perez, Javier) Kill by Rehkemper, Kyle (from Lothman, Rob). | so |
| 11-16 | Point MASON - (White, DJ) Kill by Jones, Mark (from Perez, Javier). | so |
| 12-16 | Point HARV - (Kvidahl, Michael) Kill by Rehkemper, Kyle (from Lothman, Rob). | so |
| 13-16 | Point HARV - (Rehkemper, Kyle) Kill by Rehkemper, Kyle (from Lothman, Rob). |
| 14-16 | Point HARV - (Lothman, Rob) Kill by Clemens, Branden. |
| Timeout George Mason. |
| 15-16 | Point HARV - (Rehkemper, Kyle) Attack error by Jones, Mark (block by Clemens, Branden; Zimmick, Caleb). |
| 16-16 | Point HARV - (Rehkemper, Kyle) Attack error by Dentler, Andrew. |
| 16-17 | Point MASON - (Rehkemper, Kyle) Service error. | so |
| For MASON: Lutz, Jonathan; Sibley, Shaun. |
| 17-17 | Point HARV - (Lutz, Jonathan) Service error. | so |
| 17-18 | Point MASON - (Madden, Nick) Attack error by Clemens, Branden (block by Sibley, Pat; Jones, Mark). | so |
| 18-18 | Point HARV - (Jones, Mark) Kill by Zimmick, Caleb (from Lothman, Rob). | so |
| 18-19 | Point MASON - (Clemens, Branden) Kill by Sibley, Pat (from Perez, Javier). | so |
| 19-19 | Point HARV - (Dentler, Andrew) Bad set by Perez, Javier. | so |
| 20-19 | Point HARV - (Zimmick, Caleb) Attack error by Kvidahl, Michael (block by Lothman, Rob; Rehkemper, Kyle). |
| 20-20 | Point MASON - (Zimmick, Caleb) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 21-20 | Point MASON - Point awarded by official to Harvard. |
| 21-21 | Point MASON - (Chambers, Will) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 21-22 | Point MASON - (Perez, Javier) Service ace (White, DJ). |
| 21-23 | Point MASON - (Perez, Javier) Bad set by Rehkemper, Kyle. |
| 22-23 | Point HARV - (Perez, Javier) Kill by Rehkemper, Kyle (from Lothman, Rob). | so |
| 22-24 | Point MASON - (White, DJ) Service error. | so |
| 23-24 | Point HARV - (Kvidahl, Michael) Service error. | so |
| For HARV: Alec Schlossman; Rehkemper, Kyle. |
| 23-25 | Point MASON - (Alec Schlossman) Kill by Jones, Mark (from Perez, Javier). | so |
| For HARV: Lothman, Rob; Rehkemper, Kyle; White, DJ; Clemens, Branden; Madden, Nick; Zimmick, Caleb; libero Gibbons, Chris. |
| For MASON: Sibley, Shaun; Perez, Javier; Jones, Mark; Sibley, Pat; Dentler, Andrew; Kvidahl, Michael; libero McFarland, Max. |
| 0-1 | Point MASON - (Sibley, Pat) Service ace (Clemens, Branden). |
| 1-1 | Point HARV - (Sibley, Pat) Attack error by Perez, Javier. | so |
| 1-2 | Point MASON - (Lothman, Rob) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 1-3 | Point MASON - (Perez, Javier) Attack error by Rehkemper, Kyle. |
| 2-3 | Point HARV - (Perez, Javier) Service error. | so |
| 2-4 | Point MASON - (White, DJ) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 3-4 | Point HARV - (Kvidahl, Michael) Kill by Madden, Nick (from Lothman, Rob). | so |
| 3-5 | Point MASON - (Rehkemper, Kyle) Service error. | so |
| 4-5 | Point HARV - (Sibley, Shaun) Kill by Zimmick, Caleb (from Lothman, Rob). | so |
| 4-6 | Point MASON - (Madden, Nick) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 5-6 | Point HARV - (Jones, Mark) Kill by Clemens, Branden (from Lothman, Rob). | so |
| 5-7 | Point MASON - (Clemens, Branden) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 6-7 | Point HARV - (Dentler, Andrew) Kill by Zimmick, Caleb (from Lothman, Rob). | so |
| 6-8 | Point MASON - (Zimmick, Caleb) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 7-8 | Point HARV - (Sibley, Pat) Kill by Madden, Nick (from Lothman, Rob). | so |
| 8-8 | Point HARV - (Lothman, Rob) Kill by Clemens, Branden (from Madden, Nick). |
| 9-8 | Point HARV - (Lothman, Rob) Attack error by Kvidahl, Michael. |
| 9-9 | Point MASON - (Lothman, Rob) Attack error by Clemens, Branden. | so |
| 9-10 | Point MASON - (Perez, Javier) Attack error by Madden, Nick. |
| 9-11 | Point MASON - (Perez, Javier) Attack error by White, DJ. |
| 9-12 | Point MASON - (Perez, Javier) Service ace (TEAM). |
| Timeout Harvard. |
| 9-13 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
| 10-13 | Point HARV - (Perez, Javier) Kill by Madden, Nick (from Lothman, Rob). | so |
| 11-13 | Point HARV - (White, DJ) Kill by Clemens, Branden. |
| 11-14 | Point MASON - (White, DJ) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 12-14 | Point HARV - (Kvidahl, Michael) Service error. | so |
| 13-14 | Point HARV - (Rehkemper, Kyle) Attack error by Dentler, Andrew (block by Madden, Nick; Zimmick, Caleb). |
| 13-15 | Point MASON - (Rehkemper, Kyle) Kill by Dentler, Andrew (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Sibley, Shaun. |
| 14-15 | Point HARV - (Lucas, Dave) Kill by Zimmick, Caleb (from Lothman, Rob). | so |
| 14-16 | Point MASON - (Madden, Nick) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 14-17 | Point MASON - (Jones, Mark) Kill by Sibley, Pat. |
| 14-18 | Point MASON - (Jones, Mark) Kill by Dentler, Andrew (from Perez, Javier). |
| Timeout Harvard. |
| 14-19 | Point MASON - (Jones, Mark) Kill by Dentler, Andrew (from Perez, Javier). |
| 14-20 | Point MASON - (Jones, Mark) Bad set by Zimmick, Caleb. |
| 15-20 | Point HARV - (Jones, Mark) Attack error by Jones, Mark (block by Zimmick, Caleb; Clemens, Branden). | so |
| 15-21 | Point MASON - (Clemens, Branden) Kill by Jones, Mark (from Perez, Javier). | so |
| 15-22 | Point MASON - (Dentler, Andrew) Attack error by Madden, Nick. |
| For HARV: Jansma, Derek; Lothman, Rob. |
| 15-23 | Point MASON - (Dentler, Andrew) Kill by Kvidahl, Michael (from Perez, Javier). |
| 15-24 | Point MASON - (Dentler, Andrew) Attack error by Zimmick, Caleb. |
| 16-24 | Point HARV - (Dentler, Andrew) Kill by White, DJ (from Jansma, Derek). | so |
| For HARV: Martin, Dan; Zimmick, Caleb. |
| 16-25 | Point MASON - (Martin, Dan) Kill by Jones, Mark (from Perez, Javier). | so |
| For HARV: Rehkemper, Kyle; White, DJ; Madden, Nick; Zimmick, Caleb; Lothman, Rob; Clemens, Branden; libero Gibbons, Chris. |
| For MASON: Perez, Javier; Sibley, Pat; Sibley, Shaun; Kvidahl, Michael; Jones, Mark; Dentler, Andrew; libero McFarland, Max. |
| 0-1 | Point MASON - (Lothman, Rob) Attack error by Madden, Nick. | so |
| 1-1 | Point HARV - (Perez, Javier) Kill by Madden, Nick (from Gibbons, Chris). | so |
| 2-1 | Point HARV - (White, DJ) Service ace (McFarland, Max). |
| 2-2 | Point MASON - (White, DJ) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 2-3 | Point MASON - (Kvidahl, Michael) Kill by Sibley, Shaun (from Perez, Javier). |
| 3-3 | Point HARV - (Kvidahl, Michael) Kill by Clemens, Branden (from Lothman, Rob). | so |
| 3-4 | Point MASON - (Rehkemper, Kyle) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 3-5 | Point MASON - (Sibley, Shaun) Attack error by Madden, Nick (block by Dentler, Andrew). |
| 3-6 | Point MASON - (Sibley, Shaun) Attack error by Madden, Nick (block by Dentler, Andrew; Sibley, Pat). |
| 4-6 | Point HARV - (Sibley, Shaun) Kill by Madden, Nick (from Lothman, Rob). | so |
| 5-6 | Point HARV - (Madden, Nick) Attack error by Sibley, Pat. |
| 6-6 | Point HARV - (Madden, Nick) Kill by White, DJ (from Lothman, Rob). |
| 7-6 | Point HARV - (Madden, Nick) Attack error by Dentler, Andrew. |
| 8-6 | Point HARV - Point awarded by official to Harvard. |
| 9-6 | Point HARV - (Madden, Nick) Attack error by Dentler, Andrew. |
| Timeout George Mason. |
| 10-6 | Point HARV - (Madden, Nick) Attack error by Kvidahl, Michael (block by Zimmick, Caleb). |
| 10-7 | Point MASON - (Madden, Nick) Service error. | so |
| 11-7 | Point HARV - (Jones, Mark) Kill by Clemens, Branden (from Lothman, Rob). | so |
| 11-8 | Point MASON - (Clemens, Branden) Kill by Kvidahl, Michael (from Perez, Javier), block error by Zimmick, Caleb. | so |
| 11-9 | Point MASON - (Dentler, Andrew) Bad set by Lothman, Rob. |
| 11-10 | Point MASON - (Dentler, Andrew) Kill by Kvidahl, Michael (from Perez, Javier). |
| 12-10 | Point HARV - (Dentler, Andrew) Kill by Madden, Nick (from Lothman, Rob). | so |
| 12-11 | Point MASON - (Zimmick, Caleb) Kill by Jones, Mark (from Perez, Javier). | so |
| 13-11 | Point HARV - (Sibley, Pat) Kill by Madden, Nick (from Lothman, Rob). | so |
| 13-12 | Point MASON - (Lothman, Rob) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 14-12 | Point HARV - (Dentler, Andrew) Kill by Madden, Nick (from Lothman, Rob). | so |
| 14-13 | Point MASON - (White, DJ) Kill by Jones, Mark (from Perez, Javier). | so |
| 15-13 | Point HARV - (Kvidahl, Michael) Service error. | so |
| 16-13 | Point HARV - (Rehkemper, Kyle) Kill by Zimmick, Caleb. |
| 16-14 | Point MASON - (Rehkemper, Kyle) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Sibley, Shaun. |
| 17-14 | Point HARV - (Lucas, Dave) Kill by Clemens, Branden (from Lothman, Rob). | so |
| 17-15 | Point MASON - (Madden, Nick) Service error. | so |
| 18-15 | Point HARV - (Jones, Mark) Kill by Clemens, Branden (from Lothman, Rob). | so |
| 18-16 | Point MASON - (Clemens, Branden) Kill by Sibley, Pat (from Perez, Javier). | so |
| 18-17 | Point MASON - (Dentler, Andrew) Attack error by Madden, Nick (block by Kvidahl, Michael; Sibley, Pat). |
| 18-18 | Point MASON - (Dentler, Andrew) Attack error by Madden, Nick. |
| Timeout Harvard. |
| 19-18 | Point HARV - (Dentler, Andrew) Attack error by Sibley, Pat. | so |
| For HARV: Owen, Michael; Lothman, Rob. |
| 20-18 | Point HARV - (Zimmick, Caleb) Attack error by Jones, Mark. |
| 20-19 | Point MASON - (Zimmick, Caleb) Kill by Sibley, Pat (from Perez, Javier). | so |
| For HARV: Lothman, Rob; Owen, Michael. |
| For MASON: Sibley, Shaun; Lucas, Dave. |
| 20-20 | Point MASON - (Sibley, Pat) Attack error by Rehkemper, Kyle (block by Sibley, Shaun). |
| 20-21 | Point MASON - (Sibley, Pat) Attack error by Rehkemper, Kyle (block by Sibley, Shaun). |
| Timeout Harvard. |
| 20-22 | Point MASON - (Sibley, Pat) Attack error by White, DJ (block by Sibley, Shaun; Perez, Javier). |
| 20-23 | Point MASON - (Sibley, Pat) Attack error by White, DJ (block by Sibley, Shaun; Perez, Javier). |
| 21-23 | Point HARV - (Sibley, Pat) Service error. | so |
| 21-24 | Point MASON - (Lothman, Rob) Service error. | so |
| 22-24 | Point HARV - (Perez, Javier) Kill by White, DJ (from Lothman, Rob). | so |
| 22-25 | Point MASON - (White, DJ) Kill by Sibley, Shaun (from Perez, Javier). | so |
====================
==================== HARVARD 1, GEORGE MASON 3
====================