| For SFU: KRESCH, Mike; ROCHE, Adam; BARBA, Adam; BEATTY, Kyle; KOCHAN, Mark; SHERWIN, Colin; libero BANCROFT, Nick. |
| For MASON: Sibley, Shaun; Kvidahl, Michael; Perez, Javier; Jones, Mark; Maloney, Patrick; Sibley, Pat; libero McFarland, Max. |
| 0-1 | Point SFU - (SHERWIN, Colin) Attack error by Kvidahl, Michael. |
| 1-1 | Point MASON - (SHERWIN, Colin) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 1-2 | Point SFU - (Perez, Javier) Kill by KRESCH, Mike. | so |
| 2-2 | Point MASON - (BARBA, Adam) Service error. | so |
| 3-2 | Point MASON - (Kvidahl, Michael) Kill by Sibley, Shaun (from Perez, Javier). |
| 3-3 | Point SFU - (Kvidahl, Michael) Attack error by Jones, Mark. | so |
| 4-3 | Point MASON - (ROCHE, Adam) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 4-4 | Point SFU - (Sibley, Shaun) Kill by BEATTY, Kyle (from KRESCH, Mike). | so |
| 5-4 | Point MASON - (KRESCH, Mike) Kill by Sibley, Pat (from Perez, Javier). | so |
| 5-5 | Point SFU - (Jones, Mark) Kill by BEATTY, Kyle (from KRESCH, Mike). | so |
| 6-5 | Point MASON - (BEATTY, Kyle) Kill by Jones, Mark (from Perez, Javier). | so |
| 6-6 | Point SFU - (Maloney, Patrick) Kill by BARBA, Adam (from KRESCH, Mike). | so |
| 7-6 | Point MASON - (KOCHAN, Mark) Kill by Sibley, Pat (from Perez, Javier). | so |
| 8-6 | Point MASON - (Sibley, Pat) Service ace (BARBA, Adam). |
| 9-6 | Point MASON - (Sibley, Pat) Attack error by KRESCH, Mike. |
| 9-7 | Point SFU - (Sibley, Pat) Service error. | so |
| 9-8 | Point SFU - (SHERWIN, Colin) Kill by SHERWIN, Colin (from KRESCH, Mike). |
| 10-8 | Point MASON - (SHERWIN, Colin) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 11-8 | Point MASON - (Perez, Javier) Attack error by BARBA, Adam (block by Sibley, Shaun; Jones, Mark). |
| For SFU: PATTERSON, Logan; BARBA, Adam. |
| 12-8 | Point MASON - (Perez, Javier) Attack error by SHERWIN, Colin. |
| Timeout St. Francis (PA). |
| 12-9 | Point SFU - (Perez, Javier) Kill by PATTERSON, Logan (from KRESCH, Mike). | so |
| 13-9 | Point MASON - (PATTERSON, Logan) Service error. | so |
| 14-9 | Point MASON - (Kvidahl, Michael) Attack error by SHERWIN, Colin (block by Sibley, Shaun; Maloney, Patrick). |
| 15-9 | Point MASON - (Kvidahl, Michael) Service ace (KRESCH, Mike). |
| 15-10 | Point SFU - (Kvidahl, Michael) Service error. | so |
| 15-11 | Point SFU - (ROCHE, Adam) Attack error by Kvidahl, Michael (block by KRESCH, Mike; BEATTY, Kyle; KOCHAN, Mark). |
| 16-11 | Point MASON - (ROCHE, Adam) Kill by Sibley, Shaun (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Sibley, Shaun. |
| 17-11 | Point MASON - (Lucas, Dave) Kill by Kvidahl, Michael (from Perez, Javier). |
| 17-12 | Point SFU - (Lucas, Dave) Kill by PATTERSON, Logan (from BANCROFT, Nick). | so |
| 18-12 | Point MASON - (KRESCH, Mike) Kill by Sibley, Pat (from Perez, Javier). | so |
| 18-13 | Point SFU - (Jones, Mark) Attack error by Jones, Mark. | so |
| 19-13 | Point MASON - (BEATTY, Kyle) Kill by Jones, Mark (from Perez, Javier). | so |
| 20-13 | Point MASON - (Maloney, Patrick) Attack error by SHERWIN, Colin. |
| For MASON: Dentler, Andrew; Perez, Javier. |
| 20-14 | Point SFU - (Maloney, Patrick) Kill by KOCHAN, Mark (from KRESCH, Mike). | so |
| For MASON: Perez, Javier; Dentler, Andrew. |
| For SFU: BEHRINGER, Lucas; KOCHAN, Mark. |
| 21-14 | Point MASON - (BEHRINGER, Lucas) Kill by Perez, Javier (from Kvidahl, Michael). | so |
| For MASON: Sibley, Shaun; Lucas, Dave. |
| 21-15 | Point SFU - (Sibley, Pat) Service error. | so |
| 22-15 | Point MASON - (SHERWIN, Colin) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| Timeout St. Francis (PA). |
| 23-15 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
| 24-15 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
| 24-16 | Point SFU - (Perez, Javier) Attack error by Sibley, Shaun. | so |
| 24-17 | Point SFU - (PATTERSON, Logan) Service ace (McFarland, Max). |
| 24-18 | Point SFU - (PATTERSON, Logan) Bad set by Kvidahl, Michael. |
| Timeout George Mason. |
| 24-19 | Point SFU - (PATTERSON, Logan) Kill by ROCHE, Adam (from KRESCH, Mike). |
| 25-19 | Point MASON - (PATTERSON, Logan) Service error. | so |
| For MASON: Jones, Mark; Sibley, Shaun; Kvidahl, Michael; Maloney, Patrick; Sibley, Pat; Perez, Javier; libero McFarland, Max. |
| For SFU: SHERWIN, Colin; KOCHAN, Mark; BEATTY, Kyle; PATTERSON, Logan; ROCHE, Adam; KRESCH, Mike; libero BANCROFT, Nick. |
| 1-0 | Point MASON - (Perez, Javier) Kill by Sibley, Shaun. |
| 2-0 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
| 3-0 | Point MASON - (Perez, Javier) Attack error by SHERWIN, Colin (block by Sibley, Shaun; Jones, Mark). |
| 4-0 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
| 4-1 | Point SFU - (Perez, Javier) Service error. | so |
| 5-1 | Point MASON - (BEATTY, Kyle) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 6-1 | Point MASON - (Kvidahl, Michael) Attack error by SHERWIN, Colin. |
| 6-2 | Point SFU - (Kvidahl, Michael) Service error. | so |
| 7-2 | Point MASON - (KOCHAN, Mark) Kill by Maloney, Patrick (from Perez, Javier). | so |
| 7-3 | Point SFU - (Sibley, Shaun) Kill by SHERWIN, Colin (from KRESCH, Mike). | so |
| 7-4 | Point SFU - (SHERWIN, Colin) Attack error by Jones, Mark (block by PATTERSON, Logan; ROCHE, Adam). |
| 7-5 | Point SFU - (SHERWIN, Colin) Attack error by Sibley, Pat (block by ROCHE, Adam; KRESCH, Mike). |
| 7-6 | Point SFU - (SHERWIN, Colin) Bad set by Perez, Javier. |
| Timeout George Mason. |
| 8-6 | Point MASON - (SHERWIN, Colin) Kill by Sibley, Pat (from Perez, Javier). | so |
| 8-7 | Point SFU - (Jones, Mark) Kill by ROCHE, Adam (from KRESCH, Mike). | so |
| 9-7 | Point MASON - (PATTERSON, Logan) Service error. | so |
| 9-8 | Point SFU - (Maloney, Patrick) Kill by PATTERSON, Logan (from KRESCH, Mike). | so |
| 10-8 | Point MASON - (ROCHE, Adam) Kill by Jones, Mark (from Perez, Javier). | so |
| 10-9 | Point SFU - (Sibley, Pat) Kill by BEATTY, Kyle (from KRESCH, Mike). | so |
| 10-10 | Point SFU - (KRESCH, Mike) Attack error by Jones, Mark. |
| 10-11 | Point SFU - (KRESCH, Mike) Attack error by Jones, Mark. |
| 10-12 | Point SFU - (KRESCH, Mike) Attack error by Kvidahl, Michael (block by ROCHE, Adam; SHERWIN, Colin). |
| Timeout St. Francis (PA). |
| 11-12 | Point MASON - (KRESCH, Mike) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 12-12 | Point MASON - (Perez, Javier) Kill by Jones, Mark. |
| 12-13 | Point SFU - (Perez, Javier) Kill by SHERWIN, Colin (from KRESCH, Mike). | so |
| 12-14 | Point SFU - (BEATTY, Kyle) Attack error by Sibley, Shaun. |
| 12-15 | Point SFU - (BEATTY, Kyle) Kill by KOCHAN, Mark (from KRESCH, Mike). |
| 12-16 | Point SFU - (BEATTY, Kyle) Kill by SHERWIN, Colin (from KRESCH, Mike). |
| 13-16 | Point MASON - (BEATTY, Kyle) Service error. | so |
| 14-16 | Point MASON - (Kvidahl, Michael) Service ace (BEATTY, Kyle). |
| 15-16 | Point MASON - (Kvidahl, Michael) Attack error by PATTERSON, Logan. |
| 16-16 | Point MASON - (Kvidahl, Michael) Attack error by SHERWIN, Colin (block by Maloney, Patrick; Sibley, Shaun). |
| Timeout St. Francis (PA). |
| 16-17 | Point SFU - (Kvidahl, Michael) Attack error by Maloney, Patrick. | so |
| 16-18 | Point SFU - (KOCHAN, Mark) Attack error by Jones, Mark (block by PATTERSON, Logan; ROCHE, Adam). |
| 16-19 | Point SFU - (KOCHAN, Mark) Attack error by Jones, Mark (block by PATTERSON, Logan; ROCHE, Adam). |
| 17-19 | Point MASON - (KOCHAN, Mark) Kill by Maloney, Patrick (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Sibley, Shaun. |
| 17-20 | Point SFU - (Lucas, Dave) Kill by PATTERSON, Logan (from KRESCH, Mike). | so |
| 18-20 | Point MASON - (SHERWIN, Colin) Kill by Sibley, Pat (from Perez, Javier). | so |
| 18-21 | Point SFU - (Jones, Mark) Service error. | so |
| 19-21 | Point MASON - (PATTERSON, Logan) Kill by Maloney, Patrick (from Perez, Javier). | so |
| 20-21 | Point MASON - (Maloney, Patrick) Kill by Maloney, Patrick (from Kvidahl, Michael). |
| 20-22 | Point SFU - (Maloney, Patrick) Kill by KRESCH, Mike (from BANCROFT, Nick). | so |
| 20-23 | Point SFU - (ROCHE, Adam) Attack error by Sibley, Pat. |
| For SFU: BEHRINGER, Lucas; ROCHE, Adam. |
| 21-23 | Point MASON - (BEHRINGER, Lucas) Kill by Sibley, Pat (from Perez, Javier). | so |
| For MASON: Sibley, Shaun; Lucas, Dave; Jepson, John; Sibley, Pat. |
| 22-23 | Point MASON - (Jepson, John) Kill by Sibley, Shaun (from Perez, Javier). |
| 22-24 | Point SFU - (Jepson, John) Kill by KOCHAN, Mark (from KRESCH, Mike). | so |
| 22-25 | Point SFU - (KRESCH, Mike) Kill by BEATTY, Kyle (from KOCHAN, Mark). |
| For MASON: Sibley, Shaun; Kvidahl, Michael; Perez, Javier; Jones, Mark; Maloney, Patrick; Sibley, Pat; libero McFarland, Max. |
| For SFU: PATTERSON, Logan; SHERWIN, Colin; KOCHAN, Mark; ROCHE, Adam; KRESCH, Mike; BEATTY, Kyle; libero BANCROFT, Nick. |
| 0-1 | Point SFU - (BEATTY, Kyle) Attack error by Jones, Mark. |
| 1-1 | Point MASON - (BEATTY, Kyle) Kill by Jones, Mark (from Perez, Javier). | so |
| 2-1 | Point MASON - (Perez, Javier) Attack error by SHERWIN, Colin (block by Kvidahl, Michael; Sibley, Shaun). |
| 3-1 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
| 4-1 | Point MASON - (Perez, Javier) Attack error by KOCHAN, Mark. |
| 5-1 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
| 6-1 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
| Timeout St. Francis (PA). |
| 7-1 | Point MASON - (Perez, Javier) Attack error by PATTERSON, Logan (block by Sibley, Shaun; Jones, Mark). |
| 8-1 | Point MASON - (Perez, Javier) Attack error by PATTERSON, Logan. |
| 9-1 | Point MASON - (Perez, Javier) Attack error by PATTERSON, Logan (block by Sibley, Shaun; Jones, Mark). |
| For SFU: KREPP, Michael; KRESCH, Mike. |
| 9-2 | Point SFU - (Perez, Javier) Kill by BEATTY, Kyle (from KREPP, Michael). | so |
| 10-2 | Point MASON - (KOCHAN, Mark) Kill by Jones, Mark (from McFarland, Max). | so |
| 10-3 | Point SFU - (Kvidahl, Michael) Kill by SHERWIN, Colin (from KREPP, Michael). | so |
| 11-3 | Point MASON - (SHERWIN, Colin) Kill by Sibley, Shaun (from Perez, Javier). | so |
| 11-4 | Point SFU - (Sibley, Shaun) Kill by ROCHE, Adam (from KREPP, Michael). | so |
| 12-4 | Point MASON - (PATTERSON, Logan) Kill by Maloney, Patrick (from Perez, Javier). | so |
| 12-5 | Point SFU - (Jones, Mark) Service error. | so |
| 13-5 | Point MASON - (ROCHE, Adam) Service error. | so |
| 14-5 | Point MASON - (Maloney, Patrick) Service ace (PATTERSON, Logan). |
| 15-5 | Point MASON - (Maloney, Patrick) Kill by Kvidahl, Michael (from Perez, Javier). |
| 15-6 | Point SFU - (Maloney, Patrick) Kill by KREPP, Michael (from BEATTY, Kyle). | so |
| 15-7 | Point SFU - (KREPP, Michael) Attack error by Kvidahl, Michael (block by SHERWIN, Colin; KOCHAN, Mark). |
| 16-7 | Point MASON - (KREPP, Michael) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Sibley, Pat. |
| 17-7 | Point MASON - (Lucas, Dave) Kill by Sibley, Shaun (from Perez, Javier). |
| 17-8 | Point SFU - (Lucas, Dave) Kill by KOCHAN, Mark (from KREPP, Michael). | so |
| 18-8 | Point MASON - (BEATTY, Kyle) Service error. | so |
| 18-9 | Point SFU - (Perez, Javier) Kill by KOCHAN, Mark (from KREPP, Michael). | so |
| 19-9 | Point MASON - (KOCHAN, Mark) Service error. | so |
| 20-9 | Point MASON - (Kvidahl, Michael) Attack error by SHERWIN, Colin (block by Sibley, Shaun; Maloney, Patrick). |
| 20-10 | Point SFU - (Kvidahl, Michael) Attack error by Kvidahl, Michael. | so |
| 21-10 | Point MASON - (SHERWIN, Colin) Kill by Jones, Mark (from Perez, Javier). | so |
| For MASON: Sibley, Pat; Lucas, Dave; Jepson, John; Sibley, Shaun. |
| 21-11 | Point SFU - (Jepson, John) Kill by PATTERSON, Logan (from KREPP, Michael). | so |
| 22-11 | Point MASON - (PATTERSON, Logan) Kill by Maloney, Patrick (from Perez, Javier). | so |
| 23-11 | Point MASON - (Jones, Mark) Kill by Sibley, Pat (from Perez, Javier). |
| Timeout St. Francis (PA). |
| 24-11 | Point MASON - (Jones, Mark) Attack error by BEATTY, Kyle (block by Sibley, Pat; Perez, Javier). |
| 24-12 | Point SFU - (Jones, Mark) Kill by ROCHE, Adam (from KREPP, Michael). | so |
| For SFU: BEHRINGER, Lucas; ROCHE, Adam. |
| 25-12 | Point MASON - (BEHRINGER, Lucas) Attack error by PATTERSON, Logan (block by Perez, Javier; Maloney, Patrick; Sibley, Pat). | so |
| For MASON: Sibley, Pat; Maloney, Patrick; Jones, Mark; Perez, Javier; Kvidahl, Michael; Sibley, Shaun; libero McFarland, Max. |
| For SFU: SHERWIN, Colin; KOCHAN, Mark; BEATTY, Kyle; PATTERSON, Logan; ROCHE, Adam; KRESCH, Mike; libero BANCROFT, Nick. |
| 0-1 | Point SFU - (Sibley, Shaun) Bad set by Sibley, Shaun. | so |
| 0-2 | Point SFU - (BEATTY, Kyle) Kill by PATTERSON, Logan (from BANCROFT, Nick). |
| 1-2 | Point MASON - (BEATTY, Kyle) Kill by Jones, Mark (from Perez, Javier). | so |
| 1-3 | Point SFU - (Jones, Mark) Kill by KOCHAN, Mark (from KRESCH, Mike). | so |
| 2-3 | Point MASON - (KOCHAN, Mark) Service error. | so |
| 3-3 | Point MASON - (Maloney, Patrick) Kill by Kvidahl, Michael (from Perez, Javier). |
| 3-4 | Point SFU - (Maloney, Patrick) Kill by PATTERSON, Logan (from KRESCH, Mike). | so |
| 3-5 | Point SFU - (SHERWIN, Colin) Kill by PATTERSON, Logan (from KRESCH, Mike). |
| 4-5 | Point MASON - (SHERWIN, Colin) Kill by Perez, Javier (from McFarland, Max). | so |
| 4-6 | Point SFU - (Sibley, Pat) Service error. | so |
| 5-6 | Point MASON - (PATTERSON, Logan) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 5-7 | Point SFU - (Perez, Javier) Attack error by Kvidahl, Michael. | so |
| 5-8 | Point SFU - (ROCHE, Adam) Attack error by Jones, Mark (block by KOCHAN, Mark; KRESCH, Mike). |
| 6-8 | Point MASON - (ROCHE, Adam) Kill by Jones, Mark (from Perez, Javier). | so |
| 6-9 | Point SFU - (Kvidahl, Michael) Kill by KOCHAN, Mark (from KRESCH, Mike). | so |
| 6-10 | Point SFU - (KRESCH, Mike) Attack error by Maloney, Patrick (block by KRESCH, Mike; KOCHAN, Mark). |
| 6-11 | Point SFU - (KRESCH, Mike) Attack error by Maloney, Patrick. |
| Timeout George Mason. |
| 7-11 | Point MASON - (KRESCH, Mike) Attack error by SHERWIN, Colin. | so |
| 7-12 | Point SFU - (Sibley, Shaun) Kill by KOCHAN, Mark (from KRESCH, Mike). | so |
| 8-12 | Point MASON - (BEATTY, Kyle) Kill by Jones, Mark (from Perez, Javier). | so |
| 8-13 | Point SFU - (Jones, Mark) Kill by SHERWIN, Colin (from KRESCH, Mike). | so |
| 8-14 | Point SFU - (KOCHAN, Mark) Kill by PATTERSON, Logan (from KRESCH, Mike). |
| 9-14 | Point MASON - (KOCHAN, Mark) Kill by Maloney, Patrick (from Perez, Javier). | so |
| 9-15 | Point SFU - (Maloney, Patrick) Kill by SHERWIN, Colin (from KRESCH, Mike). | so |
| 9-16 | Point SFU - (SHERWIN, Colin) Attack error by Kvidahl, Michael. |
| 9-17 | Point SFU - (SHERWIN, Colin) Attack error by Jones, Mark (block by PATTERSON, Logan; ROCHE, Adam; KRESCH, Mike). |
| 10-17 | Point MASON - (SHERWIN, Colin) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Sibley, Pat. |
| 10-18 | Point SFU - (Lucas, Dave) Kill by ROCHE, Adam. | so |
| 11-18 | Point MASON - (PATTERSON, Logan) Service error. | so |
| For MASON: Dentler, Andrew; Jones, Mark. |
| 11-19 | Point SFU - (Perez, Javier) Kill by BEATTY, Kyle (from KRESCH, Mike). | so |
| 11-20 | Point SFU - (ROCHE, Adam) Attack error by Sibley, Shaun. |
| Timeout George Mason. |
| 12-20 | Point MASON - (ROCHE, Adam) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 12-21 | Point SFU - (Kvidahl, Michael) Kill by BEATTY, Kyle (from KRESCH, Mike). | so |
| 13-21 | Point MASON - (ROCHE, Adam) Kill by Maloney, Patrick (from Perez, Javier). | so |
| For MASON: Sibley, Pat; Lucas, Dave; Jepson, John; Sibley, Shaun. |
| 13-22 | Point SFU - (Jepson, John) Kill by BEATTY, Kyle (from KRESCH, Mike). | so |
| 14-22 | Point MASON - (BEATTY, Kyle) Kill by Dentler, Andrew (from Perez, Javier), block error by PATTERSON, Logan. | so |
| 14-23 | Point SFU - (Dentler, Andrew) Kill by KOCHAN, Mark (from KRESCH, Mike). | so |
| 15-23 | Point MASON - (KOCHAN, Mark) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 15-24 | Point SFU - (Maloney, Patrick) Attack error by Kvidahl, Michael. | so |
| 16-24 | Point MASON - (SHERWIN, Colin) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| For MASON: Sibley, Shaun; Jepson, John. |
| 17-24 | Point MASON - (Sibley, Pat) Attack error by SHERWIN, Colin (block by Sibley, Shaun; Kvidahl, Michael). |
| 17-25 | Point SFU - (Sibley, Pat) Service error. | so |
====================
==================== GEORGE MASON 3, ST. FRANCIS (PA) 2
====================
| For SFU: KRESCH, Mike; ROCHE, Adam; PATTERSON, Logan; SHERWIN, Colin; KOCHAN, Mark; BEATTY, Kyle; libero BANCROFT, Nick. |
| For MASON: Sibley, Pat; Perez, Javier; Kvidahl, Michael; Maloney, Patrick; Sibley, Shaun; Jones, Mark; libero McFarland, Max. |
| 1-0 | Point MASON - (KRESCH, Mike) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 1-1 | Point SFU - (Perez, Javier) Kill by SHERWIN, Colin (from KRESCH, Mike). | so |
| 1-2 | Point SFU - (BEATTY, Kyle) Attack error by Jones, Mark (block by KOCHAN, Mark; SHERWIN, Colin). |
| 2-2 | Point MASON - (BEATTY, Kyle) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 2-3 | Point SFU - (Kvidahl, Michael) Service error. | so |
| 3-3 | Point MASON - (KOCHAN, Mark) Service error. | so |
| 3-4 | Point SFU - (Sibley, Shaun) Attack error by Jones, Mark. | so |
| 4-4 | Point MASON - (SHERWIN, Colin) Kill by Sibley, Pat (from Perez, Javier). | so |
| 4-5 | Point SFU - (Jones, Mark) Kill by ROCHE, Adam (from KRESCH, Mike). | so |
| For MASON: Dentler, Andrew; Jones, Mark. |
| 4-6 | Point SFU - (PATTERSON, Logan) Attack error by Maloney, Patrick (block by ROCHE, Adam; KRESCH, Mike). |
| 5-6 | Point MASON - (PATTERSON, Logan) Kill by Dentler, Andrew (from Perez, Javier). | so |
| 6-6 | Point MASON - (Maloney, Patrick) Attack error by BEATTY, Kyle. |
| 6-7 | Point SFU - (Maloney, Patrick) Attack error by Sibley, Pat. | so |
| 6-8 | Point SFU - (ROCHE, Adam) Attack error by Dentler, Andrew (block by KOCHAN, Mark; BEATTY, Kyle). |
| 7-8 | Point MASON - (ROCHE, Adam) Kill by Sibley, Pat (from Perez, Javier). | so |
| 8-8 | Point MASON - (Sibley, Pat) Service ace (BEATTY, Kyle). |
| 8-9 | Point SFU - (Sibley, Pat) Kill by BEATTY, Kyle (from KOCHAN, Mark). | so |
| 9-9 | Point MASON - (KRESCH, Mike) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 10-9 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael. |
| Timeout St. Francis (PA). |
| 10-10 | Point SFU - (Perez, Javier) Attack error by Kvidahl, Michael (block by BEATTY, Kyle; KOCHAN, Mark). | so |
| 11-10 | Point MASON - (BEATTY, Kyle) Service error. | so |
| 12-10 | Point MASON - (Kvidahl, Michael) Kill by Maloney, Patrick. |
| 12-11 | Point SFU - (Kvidahl, Michael) Service error. | so |
| For SFU: BEHRINGER, Lucas; KOCHAN, Mark. |
| 13-11 | Point MASON - (BEHRINGER, Lucas) Kill by Sibley, Shaun (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Sibley, Shaun. |
| 14-11 | Point MASON - (Lucas, Dave) Attack error by SHERWIN, Colin. |
| 14-12 | Point SFU - (Lucas, Dave) Kill by PATTERSON, Logan (from KRESCH, Mike). | so |
| Timeout George Mason. |
| 14-13 | Point SFU - (SHERWIN, Colin) Kill by PATTERSON, Logan (from ROCHE, Adam). |
| 14-14 | Point SFU - (SHERWIN, Colin) Kill by PATTERSON, Logan (from SHERWIN, Colin). |
| 15-14 | Point MASON - (SHERWIN, Colin) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 16-14 | Point MASON - (Dentler, Andrew) Kill by Kvidahl, Michael (from Perez, Javier). |
====================
==================== GEORGE MASON 3, ST. FRANCIS (PA) 2
====================