| For MASON: Dabrowski, Piotr; Jones, Mark; Kvidahl, Michael; Sibley, Pat; Perez, Javier; Maloney, Patrick; libero McFarland, Max. |
| For NJIT: Matthew Lui; Chris Kaepernick; Ryan Thomas; Doug Battersby; Herman Kantushov; Kevin Van Oss; libero Oren Zyndorf. |
| 0-1 | Point MASON - (Matthew Lui) Attack error by Doug Battersby. | so |
| 1-1 | Point NJIT - (Jones, Mark) Kill by Doug Battersby (from Oren Zyndorf). | so |
| 1-2 | Point MASON - (Chris Kaepernick) Kill by Sibley, Pat (from Perez, Javier). | so |
| 2-2 | Point NJIT - (Kvidahl, Michael) Kill by Herman Kantushov (from Matthew Lui). | so |
| 2-3 | Point MASON - (Ryan Thomas) Kill by Sibley, Pat (from Perez, Javier). | so |
| 3-3 | Point NJIT - (Sibley, Pat) Kill by Doug Battersby (from Matthew Lui). | so |
| 4-3 | Point NJIT - (Doug Battersby) Service ace (Maloney, Patrick). |
| 5-3 | Point NJIT - (Doug Battersby) Kill by Kevin Van Oss (from Matthew Lui). |
| 5-4 | Point MASON - (Doug Battersby) Service error. | so |
| 5-5 | Point MASON - (Perez, Javier) Service ace (Herman Kantushov). |
| 5-6 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
| 5-7 | Point MASON - (Perez, Javier) Attack error by Herman Kantushov. |
| 6-7 | Point NJIT - (Perez, Javier) Service error. | so |
| 6-8 | Point MASON - (Herman Kantushov) Attack error by Chris Kaepernick (block by Dabrowski, Piotr; Maloney, Patrick). | so |
| 7-8 | Point NJIT - (Maloney, Patrick) Attack error by Kvidahl, Michael (block by Doug Battersby; Matthew Lui). | so |
| 7-9 | Point MASON - (Kevin Van Oss) Attack error by Chris Kaepernick. | so |
| 7-10 | Point MASON - (Dabrowski, Piotr) Attack error by Herman Kantushov. |
| 7-11 | Point MASON - (Dabrowski, Piotr) Kill by Kvidahl, Michael (from Perez, Javier). |
| 7-12 | Point MASON - (Dabrowski, Piotr) Attack error by Doug Battersby (block by Sibley, Pat; Kvidahl, Michael). |
| Timeout NJIT. |
| 8-12 | Point NJIT - (Dabrowski, Piotr) Kill by Chris Kaepernick. | so |
| 8-13 | Point MASON - (Matthew Lui) Kill by Jones, Mark (from Perez, Javier). | so |
| 9-13 | Point NJIT - (Jones, Mark) Kill by Chris Kaepernick (from Matthew Lui). | so |
| 10-13 | Point NJIT - (Chris Kaepernick) Attack error by Kvidahl, Michael (block by Ryan Thomas; Doug Battersby). |
| 11-13 | Point NJIT - (Chris Kaepernick) Kill by Ryan Thomas. |
| Timeout George Mason. |
| 11-14 | Point MASON - (Chris Kaepernick) Attack error by Herman Kantushov. | so |
| 11-15 | Point MASON - (Kvidahl, Michael) Attack error by Herman Kantushov. |
| For NJIT: Brad Thele; Herman Kantushov. |
| 12-15 | Point NJIT - (Kvidahl, Michael) Kill by Ryan Thomas (from Matthew Lui). | so |
| 12-16 | Point MASON - (Ryan Thomas) Attack error by Doug Battersby. | so |
| For MASON: Lucas, Dave; Sibley, Pat. |
| 12-17 | Point MASON - (Lucas, Dave) Attack error by Brad Thele. |
| Timeout NJIT. |
| 13-17 | Point NJIT - (Lucas, Dave) Kill by Doug Battersby (from Matthew Lui). | so |
| 14-17 | Point NJIT - (Doug Battersby) Attack error by Jones, Mark. |
| 14-18 | Point MASON - (Doug Battersby) Service error. | so |
| 15-18 | Point NJIT - (Perez, Javier) Attack error by Maloney, Patrick. | so |
| 16-18 | Point NJIT - (Brad Thele) Service ace (Kvidahl, Michael). |
| 17-18 | Point NJIT - (Brad Thele) Attack error by Jones, Mark. |
| 17-19 | Point MASON - (Brad Thele) Attack error by Chris Kaepernick. | so |
| 18-19 | Point NJIT - (Maloney, Patrick) Kill by Brad Thele (from Matthew Lui). | so |
| 18-20 | Point MASON - (Kevin Van Oss) Service error. | so |
| For MASON: Sibley, Pat; Lucas, Dave. |
| 18-21 | Point MASON - (Dabrowski, Piotr) Attack error by Brad Thele. |
| 19-21 | Point NJIT - (Dabrowski, Piotr) Attack error by Sibley, Pat. | so |
| 20-21 | Point NJIT - (Matthew Lui) Attack error by Kvidahl, Michael (block by Ryan Thomas; Doug Battersby; Chris Kaepernick). |
| 20-22 | Point MASON - (Matthew Lui) Kill by Sibley, Pat (from Perez, Javier). | so |
| 20-23 | Point MASON - (Jones, Mark) Attack error by Matthew Lui. |
| 21-23 | Point NJIT - (Jones, Mark) Service error. | so |
| 21-24 | Point MASON - (Chris Kaepernick) Attack error by Doug Battersby. | so |
| 22-24 | Point NJIT - (Kvidahl, Michael) Service error. | so |
| For NJIT: Ryan Blondell; Ryan Thomas. |
| 23-24 | Point NJIT - (Ryan Blondell) Attack error by Sibley, Pat. |
| 23-25 | Point MASON - (Ryan Blondell) Kill by Jones, Mark (from Perez, Javier). | so |
| For MASON: Perez, Javier; Sibley, Pat; Maloney, Patrick; Jones, Mark; Dabrowski, Piotr; Kvidahl, Michael; libero McFarland, Max. |
| For NJIT: Chris Kaepernick; Matthew Lui; Doug Battersby; Ryan Thomas; Brad Thele; Kevin Van Oss; libero Oren Zyndorf. |
| 1-0 | Point NJIT - (Perez, Javier) Kill by Doug Battersby (from Matthew Lui). | so |
| 2-0 | Point NJIT - (Chris Kaepernick) Kill by Brad Thele (from Matthew Lui). |
| 3-0 | Point NJIT - (Chris Kaepernick) Attack error by Dabrowski, Piotr (block by Ryan Thomas). |
| 3-1 | Point MASON - (Chris Kaepernick) Attack error by Brad Thele. | so |
| 3-2 | Point MASON - (Kvidahl, Michael) Service ace (Oren Zyndorf). |
| 4-2 | Point NJIT - (Kvidahl, Michael) Kill by Ryan Thomas (from Matthew Lui). | so |
| 5-2 | Point NJIT - (Ryan Thomas) Kill by Doug Battersby (from Matthew Lui). |
| 6-2 | Point NJIT - (Ryan Thomas) Attack error by Maloney, Patrick (block by Kevin Van Oss; Doug Battersby). |
| Timeout George Mason. |
| 6-3 | Point MASON - (Ryan Thomas) Kill by Jones, Mark (from Perez, Javier). | so |
| 7-3 | Point NJIT - (Dabrowski, Piotr) Kill by Kevin Van Oss (from Matthew Lui), block error by Sibley, Pat. | so |
| 7-4 | Point MASON - (Doug Battersby) Kill by Sibley, Pat (from Perez, Javier). | so |
| 7-5 | Point MASON - (Jones, Mark) Attack error by Brad Thele. |
| 7-6 | Point MASON - (Jones, Mark) Service ace (Chris Kaepernick). |
| 7-7 | Point MASON - (Jones, Mark) Kill by Maloney, Patrick. |
| 8-7 | Point NJIT - (Jones, Mark) Kill by Brad Thele (from Doug Battersby). | so |
| 9-7 | Point NJIT - (Brad Thele) Attack error by Kvidahl, Michael. |
| 9-8 | Point MASON - (Brad Thele) Service error. | so |
| 9-9 | Point MASON - (Maloney, Patrick) Kill by Jones, Mark (from McFarland, Max). |
| 10-9 | Point NJIT - (Maloney, Patrick) Kill by Chris Kaepernick (from Matthew Lui). | so |
| 10-10 | Point MASON - (Kevin Van Oss) Kill by Jones, Mark (from Perez, Javier). | so |
| 11-10 | Point NJIT - (Sibley, Pat) Kill by Matthew Lui (from Brad Thele). | so |
| 11-11 | Point MASON - (Matthew Lui) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 11-12 | Point MASON - (Perez, Javier) Attack error by Chris Kaepernick (block by Dabrowski, Piotr; Kvidahl, Michael). |
| 12-12 | Point NJIT - (Perez, Javier) Kill by Ryan Thomas (from Matthew Lui). | so |
| 12-13 | Point MASON - (Chris Kaepernick) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 13-13 | Point NJIT - (Kvidahl, Michael) Attack error by Jones, Mark. | so |
| 14-13 | Point NJIT - (Ryan Thomas) Attack error by Dabrowski, Piotr. |
| 14-14 | Point MASON - (Ryan Thomas) Kill by Jones, Mark (from Perez, Javier). | so |
| 15-14 | Point NJIT - (Dabrowski, Piotr) Attack error by Maloney, Patrick. | so |
| 16-14 | Point NJIT - (Doug Battersby) Kill by Kevin Van Oss (from Matthew Lui). |
| 16-15 | Point MASON - (Doug Battersby) Service error. | so |
| 16-16 | Point MASON - (Jones, Mark) Attack error by Brad Thele (block by Perez, Javier; Sibley, Pat). |
| 17-16 | Point NJIT - (Jones, Mark) Service error. | so |
| 17-17 | Point MASON - (Brad Thele) Kill by Sibley, Pat (from Perez, Javier). | so |
| 17-18 | Point MASON - (Maloney, Patrick) Kill by Sibley, Pat (from Perez, Javier). |
| Timeout NJIT. |
| 17-19 | Point MASON - (Maloney, Patrick) Attack error by Kevin Van Oss (block by Sibley, Pat; Kvidahl, Michael). |
| 18-19 | Point NJIT - (Maloney, Patrick) Kill by Chris Kaepernick (from Matthew Lui), block error by Sibley, Pat. | so |
| 18-20 | Point MASON - (Kevin Van Oss) Kill by Jones, Mark (from Perez, Javier). | so |
| For MASON: Lucas, Dave; Sibley, Pat. |
| 18-21 | Point MASON - (Lucas, Dave) Attack error by Ryan Thomas. |
| Timeout NJIT. |
| 19-21 | Point NJIT - (Lucas, Dave) Attack error by Kvidahl, Michael (block by Matthew Lui; Ryan Thomas). | so |
| 20-21 | Point NJIT - (Matthew Lui) Attack error by Jones, Mark. |
| Timeout George Mason. |
| 20-22 | Point MASON - (Matthew Lui) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 20-23 | Point MASON - (Perez, Javier) Kill by Kvidahl, Michael (from Perez, Javier). |
| 20-24 | Point MASON - (Perez, Javier) Attack error by Doug Battersby. |
| 21-24 | Point NJIT - (Perez, Javier) Kill by Ryan Thomas (from Matthew Lui). | so |
| 22-24 | Point NJIT - (Chris Kaepernick) Attack error by Jones, Mark (block by Ryan Thomas; Doug Battersby). |
| For NJIT: Dhruv Lad; Brad Thele. |
| 22-25 | Point MASON - (Chris Kaepernick) Attack error by Doug Battersby. | so |
| For MASON: Dabrowski, Piotr; Jones, Mark; Maloney, Patrick; Sibley, Pat; Perez, Javier; Kvidahl, Michael; libero McFarland, Max. |
| For NJIT: Kevin Van Oss; Matthew Lui; Chris Kaepernick; Ryan Thomas; Doug Battersby; Herman Kantushov; libero Oren Zyndorf. |
| 0-1 | Point MASON - (Kevin Van Oss) Kill by Kvidahl, Michael (from Sibley, Pat). | so |
| 1-1 | Point NJIT - (Jones, Mark) Kill by Ryan Thomas (from Matthew Lui). | so |
| 1-2 | Point MASON - (Matthew Lui) Kill by Jones, Mark (from Perez, Javier). | so |
| 2-2 | Point NJIT - (Maloney, Patrick) Attack error by Perez, Javier (block by Ryan Thomas). | so |
| For NJIT: Kajetan Borecki; Doug Battersby. |
| 3-2 | Point NJIT - (Chris Kaepernick) Attack error by Sibley, Pat (block by Herman Kantushov; Ryan Thomas). |
| 3-3 | Point MASON - (Chris Kaepernick) Service error. | so |
| 4-3 | Point NJIT - (Sibley, Pat) Service error. | so |
| 5-3 | Point NJIT - (Ryan Thomas) Service ace (Kvidahl, Michael). |
| 5-4 | Point MASON - (Ryan Thomas) Attack error by Herman Kantushov. | so |
| 6-4 | Point NJIT - (Perez, Javier) Attack error by Maloney, Patrick (block by Kevin Van Oss; Kajetan Borecki). | so |
| 6-5 | Point MASON - (Kajetan Borecki) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| For NJIT: Doug Battersby; Kajetan Borecki. |
| 7-5 | Point NJIT - (Kvidahl, Michael) Service error. | so |
| 7-6 | Point MASON - (Herman Kantushov) Service error. | so |
| 8-6 | Point NJIT - (Dabrowski, Piotr) Kill by Chris Kaepernick (from Matthew Lui). | so |
| 8-7 | Point MASON - (Kevin Van Oss) Kill by Sibley, Pat (from Perez, Javier). | so |
| 9-7 | Point NJIT - (Jones, Mark) Service error. | so |
| 9-8 | Point MASON - (Matthew Lui) Kill by Sibley, Pat (from Perez, Javier). | so |
| 10-8 | Point NJIT - (Maloney, Patrick) Attack error by Jones, Mark. | so |
| 10-9 | Point MASON - (Chris Kaepernick) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 10-10 | Point MASON - (Sibley, Pat) Attack error by Herman Kantushov. |
| 11-10 | Point NJIT - (Sibley, Pat) Service error. | so |
| 11-11 | Point MASON - (Ryan Thomas) Kill by Dabrowski, Piotr (from Perez, Javier). | so |
| 12-11 | Point NJIT - (Perez, Javier) Service error. | so |
| 13-11 | Point NJIT - (Doug Battersby) Attack error by Kvidahl, Michael (block by Herman Kantushov). |
| 13-12 | Point MASON - (Doug Battersby) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 13-13 | Point MASON - (Kvidahl, Michael) Kill by McFarland, Max. |
| 14-13 | Point NJIT - (Kvidahl, Michael) Attack error by Kvidahl, Michael (block by Herman Kantushov; Matthew Lui; Kevin Van Oss). | so |
| 14-14 | Point MASON - (Herman Kantushov) Kill by Jones, Mark (from Perez, Javier). | so |
| 15-14 | Point NJIT - (Dabrowski, Piotr) Kill by Chris Kaepernick (from Matthew Lui). | so |
| 16-14 | Point NJIT - (Kevin Van Oss) Kill by Doug Battersby (from Matthew Lui). |
| 16-15 | Point MASON - (Kevin Van Oss) Kill by Sibley, Pat (from Perez, Javier). | so |
| 16-16 | Point MASON - (Jones, Mark) Kill by Jones, Mark (from Perez, Javier). |
| 17-16 | Point NJIT - (Jones, Mark) Attack error by Jones, Mark. | so |
| 18-16 | Point NJIT - (Matthew Lui) Attack error by Sibley, Pat (block by Ryan Thomas). |
| For NJIT: Dhruv Lad; Chris Kaepernick. |
| 18-17 | Point MASON - (Matthew Lui) Kill by Maloney, Patrick (from Perez, Javier). | so |
| 19-17 | Point NJIT - (Maloney, Patrick) Kill by Ryan Thomas (from Matthew Lui). | so |
| 19-18 | Point MASON - (Dhruv Lad) Kill by Perez, Javier (from Maloney, Patrick). | so |
| For MASON: Lucas, Dave; Sibley, Pat. |
| 20-18 | Point NJIT - (Lucas, Dave) Attack error by Kvidahl, Michael. | so |
| For NJIT: Ryan Blondell; Ryan Thomas. |
| Timeout George Mason. |
| 20-19 | Point MASON - (Ryan Blondell) Kill by Jones, Mark (from Perez, Javier). | so |
| For NJIT: Ryan Thomas; Ryan Blondell. |
| 20-20 | Point MASON - (Perez, Javier) Attack error by Herman Kantushov (block by Jones, Mark; Dabrowski, Piotr). |
| Timeout NJIT. |
| For NJIT: Andrei Stoyanow; Herman Kantushov. |
| 21-20 | Point NJIT - (Perez, Javier) Attack error by Jones, Mark (block by Andrei Stoyanow; Kevin Van Oss). | so |
| 21-21 | Point MASON - (Doug Battersby) Kill by Kvidahl, Michael (from Perez, Javier). | so |
| 22-21 | Point NJIT - (Kvidahl, Michael) Kill by Kevin Van Oss (from Matthew Lui). | so |
| 22-22 | Point MASON - (Andrei Stoyanow) Kill by Dabrowski, Piotr (from Perez, Javier). | so |
| For MASON: Sibley, Pat; Lucas, Dave; Jepson, John; Dabrowski, Piotr. |
| 23-22 | Point NJIT - (Jepson, John) Kill by Dhruv Lad (from Matthew Lui). | so |
| Timeout George Mason. |
| 23-23 | Point MASON - (Kevin Van Oss) Kill by Jones, Mark (from Perez, Javier). | so |
| 23-24 | Point MASON - (Jones, Mark) Attack error by Ryan Thomas (block by Maloney, Patrick; Sibley, Pat). |
| Timeout NJIT. |
| 24-24 | Point NJIT - (Jones, Mark) Kill by Dhruv Lad (from Matthew Lui). | so |
| 24-25 | Point MASON - (Matthew Lui) Kill by Sibley, Pat (from Perez, Javier). | so |
| 24-26 | Point MASON - (Maloney, Patrick) Kill by Jones, Mark (from Perez, Javier). |