Longwood vs George Mason (Oct 06, 2012)



 

Soccer Box Score

 
Soccer Box Score (Final)
2012 George Mason Men's Soccer
Longwood vs George Mason (Oct 06, 2012 at Fairfax, Va.)

Longwood (3-9-1) vs.
George Mason (8-3)
Date: Oct 06, 2012 Attendance: 410
Weather: 62, windy and cool

Goals by period   1  2  Total 
Longwood  0  0  0 
George Mason  1  0  1 


Longwood
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   1   HEGEDUS, Paul   0  0  0  0  0 
D   2   SULLIVAN, Peter   0  0  0  0  0 
D   3   McGOVERN, Aidan   0  0  0  0  0 
D   4   DURR, Mike   0  0  0  0  0 
D   5   BODIE, Daena   0  0  0  0  0 
F   9   PIERCE, Devin   0  0  0  0  0 
M   13  CORCORAN, Zach   0  0  0  0  0 
M   14  WINDT, Jared   0  0  0  0  0 
M   18  SARRAS, Adel   0  0  0  0  0 
M   21  YARDLEY, Sam   0  0  0  0  0 
M   23  VAN BERKOM, Philip   0  0  0  0  0 
      --- Substitutes --- 
  7   UGORJI, Anthony   0  0  0  0  0 
  15  LAMBERT, Will   0  0  0  0  0 
  19  KEILTY, Christian   0  0  0  0  0 
  20  ZHU, Kevin   0  0  0  0  0 
  22  EVANS, Taylor   0  0  0  0  0 
  25  KUKAPA, Jonathan   0  0  0  0  0 
    Totals.........  0  0  0  0  12 

##  Goalie  Minutes   GA  Saves 
1   HEGEDUS, Paul   90:00  1  4 


George Mason
Pos  ##  Player  Sh  SOG   G   A  Foul 
GK   18  Butcher, Dustin   0  0  0  0  0 
M   2   Haapaoja, Zak   0  0  0  1  0 
M   6   Arjona, Julio   0  0  0  0  0 
M   7   Herrera, Alex   1  0  0  0  0 
D   8   Roberts, Hugh   2  1  0  0  0 
F   9   Morgan, Taylor   8  2  1  0  0 
F   13  Harmouche, Ghiles   1  1  0  0  0 
F   14  Sever, Wesley   2  1  0  0  0 
D   16  Miller, Chase   0  0  0  0  0 
M   22  Zizi, Brennan   0  0  0  0  0 
M   26  Colcombe, Brice   3  0  0  0  0 
      --- Substitutes --- 
  12  Ismail, Ahmed   0  0  0  0  0 
  20  Newsome, Laurent   0  0  0  0  0 
  23  Diaz, Richard   0  0  0  0  0 
  24  Gardner, John   0  0  0  0  0 
  31  Rosa, Julius   0  0  0  0  0 
    Totals.........  17  5  1  1  13 

##  Goalie  Minutes   GA  Saves 
18  Butcher, Dustin   90:00  0  0 


Shots by period   1  2  Total 
Longwood  0  0  0 
George Mason  9  8  17 
Corner kicks   1  2  Total 
Longwood  0  1  1 
George Mason  3  5  8 
Saves by period   1  2  Total 
Longwood  2  2  4 
George Mason  0  0  0 
Fouls   1  2  Total 
Longwood  5  7  12 
George Mason  7  6  13 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  21:12  MASON   Morgan, Taylor (8)  Haapaoja, Zak  chipped to top left corner off cross 

CAUTIONS AND EJECTIONS
LW   #18  SARRAS, Adel   Yellow card  9:33 
MASON   #26  Colcombe, Brice   Yellow card  89:41 

Officials: Referee: Terrence Andrews; Asst. Referee: Floris deVries; Jonathan Brindle;
Offsides: Longwood 2, George Mason 4.