| For NJIT: Kantushov, Herman; Lui, Matthew; Gustafson, Adam; Stoyanow, Andrei; Van Oss, Kevin; Battersby, Doug; libero Smith, Brady. |
| For MASON: Joyner, Brandon; Lucas, Eric; McFarland, Max; Dabrowski, Piotr; Stoeckinger, Robert; Sibley, Shaun; libero Jepson, John. |
| 0-1 | Point NJIT - (Lui, Matthew) Attack error by McFarland, Max. |
| 1-1 | Point MASON - (Lui, Matthew) Kill by Stoeckinger, Robert (from Joyner, Brandon). | so |
| 1-2 | Point NJIT - (Stoeckinger, Robert) Attack error by Stoeckinger, Robert. | so |
| 2-2 | Point MASON - (Kantushov, Herman) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 3-2 | Point MASON - (McFarland, Max) Attack error by Kantushov, Herman. |
| 3-3 | Point NJIT - (McFarland, Max) Kill by Kantushov, Herman (from Smith, Brady). | so |
| 4-3 | Point MASON - (Battersby, Doug) Attack error by Kantushov, Herman (block by Sibley, Shaun; Joyner, Brandon; Lucas, Eric). | so |
| 4-4 | Point NJIT - (Sibley, Shaun) Kill by Gustafson, Adam (from Lui, Matthew). | so |
| 5-4 | Point MASON - (Gustafson, Adam) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 6-4 | Point MASON - (Joyner, Brandon) Attack error by Van Oss, Kevin. |
| 7-4 | Point MASON - (Joyner, Brandon) Attack error by Kantushov, Herman (block by Stoeckinger, Robert; Dabrowski, Piotr; Lucas, Eric). |
| 7-5 | Point NJIT - (Joyner, Brandon) Service error. | so |
| 8-5 | Point MASON - (Stoyanow, Andrei) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 8-6 | Point NJIT - (Lucas, Eric) Service error. | so |
| 9-6 | Point MASON - (Van Oss, Kevin) Service error. | so |
| 9-7 | Point NJIT - (Dabrowski, Piotr) Kill by Battersby, Doug (from Lui, Matthew). | so |
| 10-7 | Point MASON - (Lui, Matthew) Kill by Stoeckinger, Robert (from Joyner, Brandon). | so |
| 11-7 | Point MASON - (Stoeckinger, Robert) Attack error by Gustafson, Adam (block by Sibley, Shaun; Joyner, Brandon). |
| Timeout NJIT. |
| 11-8 | Point NJIT - (Stoeckinger, Robert) Kill by Kantushov, Herman (from Lui, Matthew). | so |
| 12-8 | Point MASON - (Kantushov, Herman) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 12-9 | Point NJIT - (McFarland, Max) Kill by Stoyanow, Andrei (from Lui, Matthew). | so |
| 13-9 | Point MASON - (Battersby, Doug) Service error. | so |
| 14-9 | Point MASON - (Sibley, Shaun) Kill by Lucas, Eric (from Joyner, Brandon). |
| 14-10 | Point NJIT - (Sibley, Shaun) Kill by Van Oss, Kevin (from Lui, Matthew). | so |
| 15-10 | Point MASON - (Gustafson, Adam) Kill by Stoeckinger, Robert (from Joyner, Brandon). | so |
| 16-10 | Point MASON - (Joyner, Brandon) Attack error by Gustafson, Adam. |
| 17-10 | Point MASON - (Joyner, Brandon) Service ace (TEAM). |
| 18-10 | Point MASON - (Joyner, Brandon) Kill by Lucas, Eric (from McFarland, Max). |
| 19-10 | Point MASON - (Joyner, Brandon) Kill by Lucas, Eric (from Joyner, Brandon). |
| 20-10 | Point MASON - (Joyner, Brandon) Attack error by Kantushov, Herman. |
| 21-10 | Point MASON - (Joyner, Brandon) Attack error by Stoyanow, Andrei. |
| For NJIT: Feehan, Adam. |
| 21-11 | Point NJIT - (Joyner, Brandon) Kill by Gustafson, Adam (from Lui, Matthew). | so |
| 22-11 | Point MASON - (Feehan, Adam) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 23-11 | Point MASON - (Lucas, Eric) Kill by McFarland, Max. |
| 23-12 | Point NJIT - (Lucas, Eric) Service error. | so |
| 23-13 | Point NJIT - (Van Oss, Kevin) Service ace (Jepson, John). |
| 24-13 | Point MASON - (Van Oss, Kevin) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 25-13 | Point MASON - (Dabrowski, Piotr) Attack error by Feehan, Adam. |
| For NJIT: Kantushov, Herman; Lui, Matthew; Gustafson, Adam; Stoyanow, Andrei; Van Oss, Kevin; Battersby, Doug; libero Smith, Brady. |
| For MASON: Norton, Joe; Joyner, Brandon; McFarland, Max; Dabrowski, Piotr; Stoeckinger, Robert; Sibley, Shaun; libero Jepson, John. |
| 0-1 | Point NJIT - (Dabrowski, Piotr) Kill by Gustafson, Adam (from Lui, Matthew). | so |
| 0-2 | Point NJIT - (Kantushov, Herman) Kill by Gustafson, Adam (from Battersby, Doug). |
| 0-3 | Point NJIT - (Kantushov, Herman) Attack error by McFarland, Max. |
| 0-4 | Point NJIT - (Kantushov, Herman) Bad set by Joyner, Brandon. |
| 1-4 | Point MASON - (Kantushov, Herman) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 2-4 | Point MASON - (Stoeckinger, Robert) Attack error by Battersby, Doug. |
| 2-5 | Point NJIT - (Stoeckinger, Robert) Kill by Gustafson, Adam (from Lui, Matthew). | so |
| 2-6 | Point NJIT - (Battersby, Doug) Bad set by Joyner, Brandon. |
| 2-7 | Point NJIT - (Battersby, Doug) Attack error by McFarland, Max (block by Gustafson, Adam; Van Oss, Kevin). |
| 3-7 | Point MASON - (Battersby, Doug) Service error. | so |
| 4-7 | Point MASON - (McFarland, Max) Attack error by Stoyanow, Andrei (block by Sibley, Shaun; Joyner, Brandon). |
| 4-8 | Point NJIT - (McFarland, Max) Service error. | so |
| 5-8 | Point MASON - (Gustafson, Adam) Kill by Norton, Joe (from Joyner, Brandon). | so |
| 5-9 | Point NJIT - (Sibley, Shaun) Attack error by McFarland, Max. | so |
| 5-10 | Point NJIT - (Stoyanow, Andrei) Kill by Stoyanow, Andrei (from Lui, Matthew). |
| 5-11 | Point NJIT - (Stoyanow, Andrei) Attack error by Stoeckinger, Robert. |
| 6-11 | Point MASON - (Stoyanow, Andrei) Attack error by Kantushov, Herman (block by Dabrowski, Piotr; Joyner, Brandon). | so |
| 7-11 | Point MASON - (Joyner, Brandon) Attack error by Kantushov, Herman. |
| 8-11 | Point MASON - (Joyner, Brandon) Attack error by Van Oss, Kevin (block by Norton, Joe; Dabrowski, Piotr). |
| 9-11 | Point MASON - (Joyner, Brandon) Kill by Norton, Joe (from Joyner, Brandon). |
| Timeout NJIT. |
| 9-12 | Point NJIT - (Joyner, Brandon) Kill by Kantushov, Herman (from Lui, Matthew). | so |
| 10-12 | Point MASON - (Van Oss, Kevin) Kill by Stoeckinger, Robert (from Joyner, Brandon). | so |
| 11-12 | Point MASON - (Norton, Joe) Attack error by Smith, Brady (block by Dabrowski, Piotr). |
| 11-13 | Point NJIT - (Norton, Joe) Kill by Battersby, Doug (from Lui, Matthew). | so |
| 12-13 | Point MASON - (Lui, Matthew) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 12-14 | Point NJIT - (Dabrowski, Piotr) Kill by Kantushov, Herman (from Lui, Matthew). | so |
| 12-15 | Point NJIT - (Kantushov, Herman) Attack error by Stoeckinger, Robert. |
| 13-15 | Point MASON - (Kantushov, Herman) Kill by McFarland, Max (from Joyner, Brandon). | so |
| 13-16 | Point NJIT - (Stoeckinger, Robert) Kill by Gustafson, Adam (from Lui, Matthew). | so |
| 14-16 | Point MASON - (Battersby, Doug) Service error. | so |
| 14-17 | Point NJIT - (McFarland, Max) Kill by Van Oss, Kevin (from Lui, Matthew). | so |
| Timeout George Mason. |
| 14-18 | Point NJIT - (Gustafson, Adam) Attack error by Sibley, Shaun. |
| 15-18 | Point MASON - (Gustafson, Adam) Kill by Norton, Joe (from Sibley, Shaun). | so |
| 15-19 | Point NJIT - (Sibley, Shaun) Kill by Stoyanow, Andrei (from Lui, Matthew). | so |
| 16-19 | Point MASON - (Stoyanow, Andrei) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 16-20 | Point NJIT - (Joyner, Brandon) Kill by Gustafson, Adam (from Lui, Matthew). | so |
| 17-20 | Point MASON - (Van Oss, Kevin) Kill by Stoeckinger, Robert (from Joyner, Brandon). | so |
| 17-21 | Point NJIT - (Norton, Joe) Kill by Lui, Matthew (from Kantushov, Herman). | so |
| 17-22 | Point NJIT - (Lui, Matthew) Service ace (Norton, Joe). |
| 18-22 | Point MASON - (Lui, Matthew) Attack error by Kantushov, Herman (block by Stoeckinger, Robert; Dabrowski, Piotr). | so |
| 19-22 | Point MASON - (Dabrowski, Piotr) Attack error by Gustafson, Adam (block by Sibley, Shaun; Stoeckinger, Robert). |
| 20-22 | Point MASON - (Dabrowski, Piotr) Attack error by Gustafson, Adam (block by Sibley, Shaun; Stoeckinger, Robert). |
| Timeout NJIT. |
| 20-23 | Point NJIT - (Dabrowski, Piotr) Kill by Kantushov, Herman (from Lui, Matthew). | so |
| 20-24 | Point NJIT - (Kantushov, Herman) Attack error by McFarland, Max (block by Battersby, Doug; Gustafson, Adam). |
| 20-25 | Point NJIT - (Kantushov, Herman) Kill by Gustafson, Adam (from Lui, Matthew). |
| For NJIT: Kantushov, Herman; Lui, Matthew; Gustafson, Adam; Stoyanow, Andrei; Van Oss, Kevin; Battersby, Doug; libero Smith, Brady. |
| For MASON: Joyner, Brandon; Lucas, Eric; Maloney, Patrick; Dabrowski, Piotr; Stoeckinger, Robert; Sibley, Shaun; libero Jepson, John. |
| 1-0 | Point MASON - (Lui, Matthew) Service error. | so |
| 1-1 | Point NJIT - (Stoeckinger, Robert) Kill by Kantushov, Herman (from Lui, Matthew). | so |
| 2-1 | Point MASON - (Kantushov, Herman) Kill by Sibley, Shaun (from Joyner, Brandon). | so |
| 2-2 | Point NJIT - (Maloney, Patrick) Kill by Gustafson, Adam (from Lui, Matthew). | so |
| 3-2 | Point MASON - (Battersby, Doug) Bad set by Gustafson, Adam. | so |
| 4-2 | Point MASON - (Sibley, Shaun) Attack error by Gustafson, Adam (block by Dabrowski, Piotr; Lucas, Eric). |
| 5-2 | Point MASON - (Sibley, Shaun) Service ace (Van Oss, Kevin). |
| 5-3 | Point NJIT - (Sibley, Shaun) Kill by Van Oss, Kevin (from Lui, Matthew). | so |
| 6-3 | Point MASON - (Gustafson, Adam) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 6-4 | Point NJIT - (Joyner, Brandon) Kill by Lui, Matthew (from Gustafson, Adam). | so |
| 7-4 | Point MASON - (Stoyanow, Andrei) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 8-4 | Point MASON - (Lucas, Eric) Kill by Lucas, Eric (from Jepson, John). |
| 8-5 | Point NJIT - (Lucas, Eric) Service error. | so |
| 9-5 | Point MASON - (Van Oss, Kevin) Kill by Maloney, Patrick (from Joyner, Brandon). | so |
| 10-5 | Point MASON - (Dabrowski, Piotr) Attack error by Kantushov, Herman (block by Sibley, Shaun; Stoeckinger, Robert). |
| 10-6 | Point NJIT - (Dabrowski, Piotr) Service error. | so |
| 11-6 | Point MASON - (Lui, Matthew) Kill by Maloney, Patrick (from Joyner, Brandon). | so |
| 12-6 | Point MASON - (Stoeckinger, Robert) Attack error by Stoyanow, Andrei. |
| 12-7 | Point NJIT - (Stoeckinger, Robert) Kill by Gustafson, Adam (from Stoyanow, Andrei). | so |
| 13-7 | Point MASON - (Kantushov, Herman) Kill by Maloney, Patrick (from Joyner, Brandon). | so |
| 13-8 | Point NJIT - (Maloney, Patrick) Kill by Gustafson, Adam (from Lui, Matthew). | so |
| 14-8 | Point MASON - (Battersby, Doug) Attack error by Kantushov, Herman. | so |
| 15-8 | Point MASON - (Sibley, Shaun) Attack error by Stoyanow, Andrei (block by Dabrowski, Piotr; Joyner, Brandon). |
| 15-9 | Point NJIT - (Sibley, Shaun) Attack error by Stoeckinger, Robert (block by Stoyanow, Andrei; Van Oss, Kevin). | so |
| 16-9 | Point MASON - (Gustafson, Adam) Kill by Stoeckinger, Robert (from Joyner, Brandon). | so |
| 16-10 | Point NJIT - (Joyner, Brandon) Kill by Van Oss, Kevin (from Lui, Matthew). | so |
| 17-10 | Point MASON - (Stoyanow, Andrei) Kill by Dabrowski, Piotr. | so |
| 18-10 | Point MASON - (Lucas, Eric) Kill by Maloney, Patrick (from Dabrowski, Piotr). |
| 19-10 | Point MASON - (Lucas, Eric) Attack error by Kantushov, Herman (block by Maloney, Patrick; Dabrowski, Piotr; Stoeckinger, Robert). |
| Timeout NJIT. |
| 20-10 | Point MASON - (Lucas, Eric) Ball handling error by Lui, Matthew. |
| 20-11 | Point NJIT - (Lucas, Eric) Service error. | so |
| 21-11 | Point MASON - (Van Oss, Kevin) Kill by Maloney, Patrick (from Joyner, Brandon). | so |
| 21-12 | Point NJIT - (Dabrowski, Piotr) Kill by Gustafson, Adam (from Lui, Matthew). | so |
| 22-12 | Point MASON - (Lui, Matthew) Attack error by Kantushov, Herman (block by Sibley, Shaun; Stoeckinger, Robert). | so |
| 23-12 | Point MASON - (Stoeckinger, Robert) Kill by Stoeckinger, Robert (from Lutz, Jonathan). |
| Timeout NJIT. |
| 23-13 | Point NJIT - (Stoeckinger, Robert) Kill by Kantushov, Herman (from Lui, Matthew). | so |
| 24-13 | Point MASON - (Kantushov, Herman) Kill by Stoeckinger, Robert (from Joyner, Brandon). | so |
| 24-14 | Point NJIT - (Maloney, Patrick) Kill by Gustafson, Adam (from Lui, Matthew). | so |
| 24-15 | Point NJIT - (Battersby, Doug) Attack error by Stoeckinger, Robert. |
| 24-16 | Point NJIT - (Battersby, Doug) Kill by Kantushov, Herman (from Lui, Matthew). |
| 25-16 | Point MASON - (Battersby, Doug) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| For MASON: Joyner, Brandon; Lucas, Eric; Maloney, Patrick; Dabrowski, Piotr; Stoeckinger, Robert; Sibley, Shaun; libero Jepson, John. |
| For NJIT: Kantushov, Herman; Lui, Matthew; Gustafson, Adam; Stoyanow, Andrei; Van Oss, Kevin; Battersby, Doug; libero Smith, Brady. |
| 1-0 | Point MASON - (Dabrowski, Piotr) Attack error by Gustafson, Adam. |
| 2-0 | Point MASON - (Dabrowski, Piotr) Attack error by Gustafson, Adam (block by Sibley, Shaun; Stoeckinger, Robert). |
| 3-0 | Point MASON - (Dabrowski, Piotr) Attack error by Gustafson, Adam (block by Stoeckinger, Robert; Sibley, Shaun). |
| 4-0 | Point MASON - (Dabrowski, Piotr) Attack error by Battersby, Doug (block by Stoeckinger, Robert; Sibley, Shaun). |
| For NJIT: Feehan, Adam. |
| 5-0 | Point MASON - (Dabrowski, Piotr) Service ace (Stoyanow, Andrei). |
| 6-0 | Point MASON - (Dabrowski, Piotr) Attack error by Kantushov, Herman (block by Maloney, Patrick; Sibley, Shaun). |
| 7-0 | Point MASON - (Dabrowski, Piotr) Kill by Maloney, Patrick (from Joyner, Brandon). |
| Timeout NJIT. |
| 7-1 | Point NJIT - (Dabrowski, Piotr) Service error. | so |
| 8-1 | Point MASON - (Kantushov, Herman) Kill by Maloney, Patrick (from Joyner, Brandon). | so |
| 8-2 | Point NJIT - (Stoeckinger, Robert) Kill by Gustafson, Adam (from Lui, Matthew). | so |
| Team delay on NJIT |
| 8-3 | Point NJIT - (Feehan, Adam) Attack error by Maloney, Patrick (block by Van Oss, Kevin; Gustafson, Adam). |
| 9-3 | Point MASON - (Feehan, Adam) Kill by Stoeckinger, Robert (from Joyner, Brandon). | so |
| 10-3 | Point MASON - (Maloney, Patrick) Attack error by Gustafson, Adam (block by Sibley, Shaun; Lucas, Eric). |
| 10-4 | Point NJIT - (Maloney, Patrick) Kill by Van Oss, Kevin (from Lui, Matthew). | so |
| 11-4 | Point MASON - (Gustafson, Adam) Kill by Joyner, Brandon (from Maloney, Patrick). | so |
| 11-5 | Point NJIT - (Sibley, Shaun) Kill by Van Oss, Kevin (from Lui, Matthew). | so |
| 11-6 | Point NJIT - (Stoyanow, Andrei) Attack error by Dabrowski, Piotr (block by Van Oss, Kevin; Kantushov, Herman). |
| 11-7 | Point NJIT - (Stoyanow, Andrei) Attack error by Lucas, Eric (block by Lui, Matthew). |
| 12-7 | Point MASON - (Stoyanow, Andrei) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 12-8 | Point NJIT - (Joyner, Brandon) Kill by Van Oss, Kevin (from Lui, Matthew). | so |
| 13-8 | Point MASON - (Van Oss, Kevin) Kill by Stoeckinger, Robert (from Joyner, Brandon). | so |
| 14-8 | Point MASON - (Lucas, Eric) Kill by Lucas, Eric (from Joyner, Brandon). |
| 14-9 | Point NJIT - (Lucas, Eric) Service error. | so |
| 15-9 | Point MASON - (Lui, Matthew) Kill by Dabrowski, Piotr (from Joyner, Brandon). | so |
| 16-9 | Point MASON - (Dabrowski, Piotr) Attack error by Stoyanow, Andrei (block by Stoeckinger, Robert; Sibley, Shaun; Maloney, Patrick). |
| 17-9 | Point MASON - (Dabrowski, Piotr) Kill by Sibley, Shaun (from Joyner, Brandon). |
| Timeout NJIT. |
| 17-10 | Point NJIT - (Dabrowski, Piotr) Kill by Feehan, Adam (from Lui, Matthew). | so |
| 18-10 | Point MASON - (Kantushov, Herman) Kill by Stoeckinger, Robert (from Joyner, Brandon), block error by Stoyanow, Andrei. | so |
| 18-11 | Point NJIT - (Stoeckinger, Robert) Kill by Gustafson, Adam. | so |
| 19-11 | Point MASON - (Feehan, Adam) Kill by Maloney, Patrick (from Joyner, Brandon). | so |
| 19-12 | Point NJIT - (Maloney, Patrick) Attack error by Stoeckinger, Robert. | so |
| 20-12 | Point MASON - (Gustafson, Adam) Service error. | so |
| 20-13 | Point NJIT - (Sibley, Shaun) Service error. | so |
| 21-13 | Point MASON - (Stoyanow, Andrei) Kill by Lucas, Eric (from Joyner, Brandon). | so |
| 22-13 | Point MASON - (Joyner, Brandon) Attack error by Kantushov, Herman (block by Dabrowski, Piotr; Stoeckinger, Robert). |
| 23-13 | Point MASON - (Joyner, Brandon) Kill by Dabrowski, Piotr (from Joyner, Brandon). |
| For NJIT: Diaz, Julian. |
| 23-14 | Point NJIT - (Joyner, Brandon) Kill by Van Oss, Kevin (from Lui, Matthew). | so |
| 23-15 | Point NJIT - (Van Oss, Kevin) Attack error by Lucas, Eric. |
| 24-15 | Point MASON - (Van Oss, Kevin) Service error. | so |
| 25-15 | Point MASON - (Lucas, Eric) Kill by Maloney, Patrick (from Joyner, Brandon). |
====================
==================== GEORGE MASON 3, NJIT 1
====================